4
Bedrooms
5
Bathrooms
1195.54
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
4 BEDS 5 BATHS 5,196 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 16 UPPER FOUR SEASONS DRIVE CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $9,900,000 |
| Listing ID | 16-upper-four-season |
| Status | Active |
| Property Type | Condos |
| Subdivision | Cove Club |
| Year Built | 2024 |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 1195.54 |
| AC Sq Ft | 4000.57 |
Location & Views
| Community | Cabo del Sol |
| Primary View | Ocean |
| Secondary View | Ocean HOA Info: HOA Name Four Seasons |
Features & Amenities
| Pool | Pool, Spa |
| Garage Stalls | 1 car Parking on Property 1 space Style 2 Floors # Units in Develop 46 |
| Water Source | Desal |SEP| |
| Sewer | Common Plant |
| Interior | Bar, Ceiling Fans |
| Exterior | Roof Top Terrace, Fire Pit Carport Select One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Beach Club, Spa, Fire Pit, Pickle Ball Court Devices Ceiling Fans |
Financial
| Financing | Cash Seller |
| Inclusions | 1, 1 |SEP| Address |
Original MLS Listing






